Skip to product information
Leather flat bottomed Buchen slippers for women's doubles with button up two character slippers
$66.34 USD
Upper Material: Cowhide
Sole Material: Cork EVA
Style: Literary Retro
Toe Shape: Round Toe
Trend Elements: Metal, Hollow Out
Wearing Method: Buckle
Processing Method: Sanding
Pattern: Solid Color
Sole Craftsmanship: Glued Shoes
Shaft Height: Low Shaft
Heel Style: Flat Heel
Colors: Grey, Black, Beige, Chestnut, Black Leather, Coffee Brown Leather, Mocha, Grey Green
Sizes: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46
Sole Thickness: 3cm~5cm (inclusive)
unit:mm
| Chinese Size | European Size | American Size | French Size | British Size |
|---|---|---|---|---|
| 35 | 225 | U4 | L4 | M2 |
| 36 | 230 | U5 | L5 | M3 |
| 37 | 240 | U6 | L6 | M4 |
| 38 | 245 | U7 | L7 | M5 |
| 39 | 250 | U8 | L8 | M6 |
| 40 | 260 | U9 | L9 | M7 |
| 41 | 265 | U10 | L10 | M8 |
| 42 | 270 | U11 | L11 | M9 |
| 43 | 280 | U12 | L12 | M10 |
| 44 | 285 | U13 | L13 | M11 |
| 45 | 290 | U14 | L14 | M12 |
| 46 | 300 | U15 | L15 | M13 |
| Women's Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (EU) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| Foot Length (mm) | 220 | 225 | 230 | 240 | 245 | 250 | 260 | |
| Men's Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (EU) | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
| Foot Length (mm) | 260 | 265 | 270 | 280 | 285 | 290 | 300 | |
